Find Wire Rope Hoist, Electric Hoist, Electric Winch on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Electric Wire Rope Hoist > CE GS TUV Approved Electric Hoist 5 Ton

CE GS TUV Approved Electric Hoist 5 Ton

Productivity: 
3000 PCS/Month
Place of Origin: 
Zhejiang, China (Mainland)
Supply Ability: 
3000 PCS/Month
Certificate: 
CE, ISO9001

Basic Info

Model No.:  CD1

Product Description

Model NO.: CD1 Type: Electric Hoist Lift Speed: 2~8m/min Chain Falls: 2 Condition: New Warranty: 1year Transport Package: Carton Packing or Wooden Pallet Packing Origin: Zhejiang, China (Mainland) Application: Double Beam Crane, Gantry Crane, Bridge Crane, Tower Crane, Single Grinder Crane, Lifting Platform, Small Crane Sling Type: Wire Rope Maximum Lifting Height: 20m Certification: CE, ISO9001:2000 Color: Optional Trademark: LTN OR OEM Specification: CE, GS, TUV, ISO9001 1. The normal travelling speed: 20m/min (dual speed 20/6 is optional)
2. Hoist electrics cubicle including low voltage transformer
3. Motor protection IP54 insulation class F
4. Push button box with emergency button
5. Rope guide for use in aggressive environment
6. Remote control is optional, Hook with safety latch
7. Hoist is made under the FEM European standard, with planetary gearbox(low noises and free maintenance).
8. The motor and gearbox are installed at the same side, help the hosit to run smoothly and increase of service life.


Specifactions:
Capacity weight: 0.25t-30t Lifting height: 6-30 m
Packing measurement (cm) 104× 35× 45 113× 43× 48
Lifting speed: 8/0.8m/min, 7/0.7m/min
Travelling speed: 20(30)m/min
Wire rope Type 6*37-4.8-180 6*37-7.4-180 6*37-11-155 6-37-13-170 6-37-15-200 6-37-15-200
I Beam Tack Type 16-28b 16-28B 20A-32C 20A-32C 25A-63C 28A-63C
Loop Track Minimum Radius(m) 1.5 1.5-4 2-4 2-4 2.5-5 3.5-9
R. P. M(R/min) 1380 1380
Running Motor Model ZDY1 11-4 ZDY1 11-4 ZDY1 12-4 ZDY1 12-4 ZDY1 121-4 ZDY121-4
Capacity(Kw) 0.2 0.2 0.4 0.4 0.8 0.8*2
R. P. M(r/min) 1380 1380 1380 1380 1380 1380
3P 380V 50Hz
Type Capacity Classification Lifint Standard(M) Lifing Speed(m/min) Travelling Speed(m/min) Rope Reeving Lifing Motor type power(kw) Travelling Motor type power(kw)(suspened type) Protection Class I-beam Track(mm) Min Turing Radius N.W(KG)
CD1 MD1 0.5 M3 6 8       8/0.8 20      20/6.7      30         30/10 2/1.0 ZDY 11-4(0.8)  ZDS1-0.2/0.8  (0.2/0.8) ZDY11-4(0.2) IP44 IP54 88-124 1 135
9 1 140
12 1 155
18 1.8 175
24 2.5 185
30 3.2 195
1 M3 6 8       8/0.8 20      20/6.7      30         30/10 2/1.0 ZD22-4(1.5)  ZDS1-0.2/1.5  (0.2/1.5) ZDY11-4(0.2) IP44 IP54 88-124 1 180
9 1 190
12 1 205
18 1.8 220
24 2.5 235
30 3.2 235
2 M3 6 8       8/0.8 20      20/6.7      30         30/10 2/1.0 ZD31-4(3)  ZDS1-0.4/3 (0.4/3) ZDY12-4(0.4) IP44 IP54 100-152 1.2 250
9 1.2 265
12 1.5 300
18 2 320
24 2.8 340
30 3.5 360
3 M3 6 8       8/0.8 20      20/6.7      30         30/10 2/1.0 ZD32-4(4.5)  ZDS1-0.4/4.5 (0.4/4.5) ZDY12-4(0.4) IP44 IP54 100-152 1.2 320
9 1.2 340
12 1.5 350
18 2 380
24 2.8 410
30 3.5 440
5 M3 6 8       8/0.8 20      20/6.7      30         30/10 2/1.0 ZD41-4(7.5)  ZDS1-0.8/7.5 (0.8/7.5)   ZD51-4(13) ZDY21-4(0.8) IP44 IP54 116-180 1.5 590
9 1.5 630
12 1.5 650
18 2.5 700
24 3 750
30 4 800
10 M3 6 7       7/0.7 20      20/6.7      30         30/10 4/2.0 ZDS1-1.5/13 2XZDY21-4(0.8) IP44 IP54 142-180 1.5 820
9 1.5 875
12 1.5 960
18 2.5 1015
24 3 1090
30 4 1125
16 M3 6 3.5       3.5/0.35 20      20/6.7      30         30/10 4/1.0 ZD51-1.5/13  ZDS13-1.5     13/1.5    2XZDY21-4(2X0.8) IP44 IP54 150-178 3 700
9 3.5 750
12 3.8 850
15 4 850
20 M3 6 3.5       3.5/0.35 20      20/6.7      30         30/10 4/1.0 ZD51-1.5/13  ZDS13-1.5     13/1.5    2XZDY21-4(2X0.8) IP44 IP54 158-178 3 720
9 3.5 770
12 3.8 870
15 4 880

Contact us if you need more details on Electric Hoist 5 Ton. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electric Wire Rope Hoist、Used Construction Hoist. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Electric Wire Rope Hoist